
How to choose an UniFi Cloud Gateway
, 5 min reading time

, 5 min reading time
This article helps simplify the process of choosing your UniFi Cloud Gateway by presenting clear comparisons between compact models, rack-mounted options, and devices with integrated Wi-Fi. By answering key questions — such as your preferred form factor, the need for built-in Wi-Fi, or the use of additional applications like UniFi Protect, Talk, and Access — you can quickly identify which device best fits your network, whether for advanced home use, small businesses, or professional deployments.
Choosing a UniFi Cloud Gateway can be challenging given the number of products in the range, but it becomes straightforward once you answer a few key questions:
With answers to these questions, it's simple to direct your choice:
| Feature | UCG-Ultra | UCG-Max | UCG-Fiber |
|---|---|---|---|
| Format | Compact desktop | Compact desktop | Compact desktop |
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz | Quad-core ARM Cortex-A53 @ 1.5 GHz | Quad-core ARM Cortex-A57 @ 1.7 GHz |
| RAM | 3 GB | 3 GB DDR4 | 4 GB DDR4 |
| Internal Storage | 16 GB | 512 GB NVMe SSD | 16 GB eMMC (optional NVMe slot) |
| NVR Function (Protect) | ❌ | ✅ 512 GB integrated NVMe SSD | ✅ (with NVMe SSD installed) |
| Primary WAN Port | 1x 2.5GbE RJ45 | 1x 2.5GbE RJ45 | 1x 10G SFP+ |
| Additional WAN Ports | Up to 4 WAN | Up to 4 WAN | 1x 10GbE RJ45 (Total 2 WAN by default) |
| LAN Ports | 4x 1GbE | 4x 1/2.5GbE RJ45 | 1x 10G SFP+ + 4x 2.5GbE RJ45 |
| IPS/IDS Throughput | 1 Gbps | 1.5 Gbps | 5 Gbps |
| Managed UniFi Devices | 30+ | 30+ | 50+ |
| Simultaneous Clients | 300+ | 300+ | 500+ |
| Supported UniFi Applications | Network | Network | Network, Protect, Access, Talk, Connect |
| SD-WAN and Advanced VPNs | ✅ | ✅ | ✅ |
| Power Supply | USB-C (5V / 3A) | USB-C (5V / 5A) | 54V DC (adapter included) |
| Maximum Power Consumption | 6.2W | 16.1W | 29.4W |
| Status Display | LCM 0.96" | LCM 0.96" | LCM 1.3" |
| Indicators and LEDs | Simple | Simple | Complete (incl. HDD, PSU, SFP+) |
| NDAA and Certifications | ✅ | ✅ | ✅ |
| Indicative Price (€) | Low | Medium | Medium/High |
Excludes Enterprise gateways.
| Feature | UDM-SE | UDM-Pro | UDM-Pro Max |
|---|---|---|---|
| Format | 1U Rack | 1U Rack | 1U Rack |
| Processor | Quad-core ARM Cortex-A57 @ 1.7 GHz | Quad-core ARM Cortex-A57 @ 1.7 GHz | Quad-core ARM Cortex-A57 @ 2.0 GHz |
| RAM Memory | 4 GB | 4 GB | 8 GB |
| Internal Storage | 16 GB eMMC + 128 GB SSD | 16 GB eMMC | 32 GB eMMC + 128 GB SSD |
| HDD Bays (NVR) | 1x 3.5" | 1x 3.5" | 2x 3.5" |
| Gigabit LAN Ports | 8 (6x PoE, 2x PoE+) | 8 (no PoE) | 8 (no PoE) |
| 2.5GbE LAN/WAN Ports | - | - | 1 |
| 10G SFP+ Ports | 2 (WAN/LAN) | 1 WAN + 1 LAN | 2 (LAN/WAN) + 1 WAN |
| 2.5GbE WAN Port | 1 | - | 1 (RJ45) |
| IDS/IPS Throughput | 3.5 Gbps | 3.5 Gbps | 5 Gbps |
| Managed UniFi Devices | 100+ | 100+ | 200+ |
| Simultaneous Users | 1,000+ | 1,000+ | 2,000+ |
| Integrated PoE | Yes (180W) | No | No |
| UniFi Applications | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect | Network, Protect, Access, Talk, Connect |
| Power Redundancy | USP-RPS | USP-RPS | USP-RPS |
| Failover Gateway (VRRP) | Yes | Yes | Yes |
| Touchscreen | 1.3" | 1.3" | 1.3" |
| Indicative Price (€) | Medium | Medium-Low | High |
| Feature | UDR7 (UniFi Dream Router 7) | UX7 (UniFi Express 7) |
|---|---|---|
| Format | Compact tower (Ø110 x 184.1 mm) | Compact desktop (117 x 117 x 42.5 mm) |
| Wi-Fi | Wi-Fi 7 Tri-Band (6 / 5 / 2.4 GHz) | Wi-Fi 7 Tri-Band (6 / 5 / 2.4 GHz) |
| Theoretical Wi-Fi Throughput | >10 Gbps (6 GHz: 5.7G / 5 GHz: 4.3G / 2.4 GHz: 688M) | >10 Gbps (6 GHz: 5.7G / 5 GHz: 4.3G / 2.4 GHz: 688M) |
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz | Quad-core ARM Cortex-A53 @ 1.5 GHz |
| RAM Memory | 3 GB | 3 GB |
| NVR Storage | microSD 64 GB (pre-installed) | Not included (no NVR) |
| WAN Port | 1x 10G SFP+ + 1x 2.5GbE RJ45 | 1x 10GbE RJ45 |
| LAN Ports | 3x 2.5GbE RJ45 (1 with PoE 802.3af) | 1x 2.5GbE RJ45 |
| Integrated PoE | Yes (1 PoE 802.3af port, 15.4W) | No |
| IPS/IDS Throughput | 2.3 Gbps | 2.3 Gbps |
| Managed UniFi Devices | 30+ | 30+ |
| Wi-Fi Clients |